





| Specs & Features | ||
| Whats New? | BlackBerry Curve 8900 - Thinnest & Lightest Full-QWERTY BlackBerry Smartphone BlackBerry Curve 8900, A sleek new twist on a classic style. You can keep your finger on the pulse of what’s important to you with the BlackBerry Curve 8900 smartphone. The striking 480x360-pixel screen offers up crisp on-the-go video, images, text, maps and more. With a refined design, the BlackBerry Curve 8900 smartphone delivers expanded functionality & reliable results. BlackBerry Curve 8900 fits in Your Hand, Like it Fits in Your Life. Perfectly | |
| Dimension | 109 x 60 x 13.5 mm | |
| Weight | 110 g | |
| Battery | Talk time Up to 5 h 30 min, Stand-by Up to 356 h | |
| OS | BlackBerry OS | |
| Memory | 256 MB Built-in + microSD Card (up to 16GB) | |
| Processor | 512 MHz | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), HSCSD, WLAN (Wi-Fi 802.11b/g) | |
| Display Size | 480 x 360 pixels, 2.4 inches (Full QWERTY keyboard) | |
| Display Colour | TFT, 65K colors | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
| Browser | HTML | |
| Colors | Black | |
| Entertainment | MP3/AAC/AAC+/WMA player, DivX/XviD/MPEG4/WMV player, Games (built-in + downloadable) | |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, Geo-tagging, image stabilization, Video 240x180 pixels | |
| Other Features | Trackball navigation, GPS with A-GPS support, BlackBerry maps, Speakerphone | |
| Ring Tones | Polyphonic, Video ringtones (3gp, WAV, MIDI, AMR-NB, MP3, AAC, WMA) | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Price | Price in Rs: 40,000 Price in USD: $500 | |



| Specs & Features | ||
| Whats New? | BlackBerry 8800 Smartphone As stylish as it is powerful, the BlackBerry 8800 smartphone is designed to let you do your best work from wherever you choose. It gives you phone, email, organizer, web browsing & im. & then it goes a step further, providing GPS including the pre-loaded BlackBerry Maps application. A media player for your video clips & music. Expandable memory & much more..Sleek & performance-driven, BlackBerry 8800 is the stylish way to get things done. | |
| Dimension | 114 x 66 x 14 mm | |
| Weight | 134 g | |
| Battery | Talk time Up to 5 h, Stand-by Up to 530 h | |
| OS | BlackBerry OS | |
| Memory | 64 MB flash memory + 16 MB SRAM + microSD (TransFlash) | |
| Connectivity | Bluetooth v2.0, USB, GPRS, EDGE | |
| Display Size | 320 x 240 pixels (Trackball navigation) | |
| Display Colour | 65K colors | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
| Browser | WAP 2.0/xHTML, HTML | |
| Colors | Silver | |
| Entertainment | Media player (videos/Music), Games | |
| Other Features | QWERTY keyboard, Built-in GPS navigation with BlackBerry maps, Document viewer (MS Word, Excel & PowerPoint, Corel WordPerfect & Adobe PDF) | |
| Ring Tones | Polyphonic, MP3 | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Price | Price in Rs: 29,000 Price in USD: $362 | |



| Specs & Features | ||
| Whats New? | The HTC P4350 is a quad-band PDA phone that comes in a slim and compact package but gives you everything you need for a mobile device. Armed with 200MHz processor, 128MB ROM, 64MB RAM & a full QWERTY keyboard that easily slides out, entering information has never been faster and easier. The large 2.8" screen gives you enough room to read files and browse the Web comfortably. | |
| Dimension | 109 x 59 x 17 mm | |
| Weight | 168 g | |
| Battery | Talk Time Up to 5 h, Standby Time Up to 200 h | |
| Memory | 64 MB RAM, 128 MB ROM + Memory Card (microSD TransFlash), 200 Mhz processor | |
| Connectivity | Bluetooth v2.0, USB, GPRS Class 10 (48 kbps), EDGE Class 10 236.8 kbps), WLAN (Wi-Fi 802.11b/g) | |
| Display Size | 240 x 320 pixels, 42 x 57 mm | |
| Display Colour | TFT touchscreen, 65K colors, Handwriting recognition, | |
| Operating Frequency / Band | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | |
| Browser | Pocket Internet Explorer (IE,HTML), WAP 2.0/xHTML, | |
| Entertainment | Games, MP3/AAC player, Video/audio album | |
| Camera | 2 MP, 1600x1200 pixels, video (QCIF) | |
| Ring Tones | Polyphonic (40 channels), MP3 | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Price | Price in Rs: 39,500 Price in USD: $494 | |






| Whats New? | Sony Ericsson T707 - The Light of Your Life With the eye-catching light effects of Sony Ericsson T707, you'll never miss a call - or be left in the dark. Give your best friends their own, unique pulsating light effects with Sony Ericsson T707. When a call from one of them comes in, you'll know who it is in a flash. The lustrous colours of the Sony Ericsson T707 add some extra glamour into your life. & there's magic, too - you control your Sony Ericsson T707 with a wave of your hand. Capture life as it happens around you with the 3.2 MP camera of Sony Ericsson T707 & post on your blog with just a few clicks | |
| Dimension | 93 x 50 x 14.1 mm | |
| Weight | 95 g | |
| Battery | Talk time Up to 10 h, Stand-by Up to 400 h | |
| Memory | 100 MB Built-in + Memory Stick Micro (M2, supports up to 16GB) | |
| Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 10 (48 kbps), HSCSD, EDGE Class 10 (236.8 kbps), 3G (HSDPA) | |
| Display Size | 240 x 320 pixels, 2.2 inches (2ndary external 36 x 128 pixels, 1.1) Both displays are Scratch-resistant | |
| Display Colour | TFT, 256K colors (2ndary external monochrome display) | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 2100) | |
| Browser | WAP 2.0/HTML (NetFront) | |
| Colors | Mysterious Black, Spring Rose, Lucid Blue, Lime Forest, Sensitive Bronze | |
| Entertainment | Stereo FM radio with RDS, MP3/eAAC+/WMA/WMApro player, MP4/WMV/H.263 player, Gesture control, TrackID, Games (1 + downloadable) | |
| Camera | 3.15 MP, 2048x1536 pixels, 3x Digital Zoom, Geo-tagging (cell-ID), videocalling, Video (QVGA 15fps), video light | |
| Other Features | Google Maps, Speakerphone, Voice memo, Organizer | |
| Ring Tones | Downloadable Polyphonic, MP3, AAC + Composer | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Price | Price in Rs: 18,000 Price in USD: $225 | |
